SKF BFSB 353916 Tapered Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 811 Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 1120 Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF 353150 A Tapered Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 911 Tapered Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 921 Custom Bearing Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFS 8000/HA1 Tapered Roller Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF K-T 611 Thrust Bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSB 353323/HA3 Needle Roller and Cage Thrust Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSB 350565 Custom Bearing Assemblies | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
SKF BFSD 353288/HA4 Custom Bearing Assemblies Video