120,65 mm x 209,55 mm x 33,34 mm SIGMA LRJ 4.3/4 cylindrical roller bearings
Brand Name |
SIGMA |
Model Number |
LRJ 4.3/4 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SIGMA LRJ 4.3/4 bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
UNSPSC | 31171527 |
Weight | 0.424 |
EAN | 0053893021959 |
Product Group | B04334 |
Precision Class | Class 3 |
Component | Cone |
Basic Number | 387A #3 |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Long Description | Cone; Class 3 Precision; 387 Basic Number; 2-1/4" Bore; 0.864" Width; Single Row of Rollers |
d | 2.25 Inch | 57.15 Millimeter |
D | 0 Inch | 0 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
B | 0.864 Inch | 21.946 Millimeter |

120,65 mm x 209,55 mm x 33,34 mm SIGMA LRJ 4.3/4 cylindrical roller bearings Cad Models