Toyana NKIB 5909 complex bearings
Brand Name |
Toyana |
Model Number |
NKIB 5909 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Toyana NKIB 5909 bearing Size Chart (mm/inches) |
---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0013992221896 |
Weight / US pound | 0.01 |
Product Group | B00308 |
Clearance | C0 (Normal) |
Bore Size d | 15 mm |
Features | Non-Contact Seals |
Weight | 0.015 Kg |
Outside Diameter D | 28.0000 mm |
Outside Ring Width B | 7.000 mm |
Radius Rs min | 0.300 mm |
Cr - Dynamic Load Rating | 4.3 kN |
C0r - Static Load Rating | 2.3 kN |
Grease Limiting Speed | 24000 rpm |
Oil Limiting Speed | 29000 rpm |

Toyana NKIB 5909 complex bearings Cad Models