IKO NAX 2530Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ3160 |
Size (mm) | 300x500x160 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 500 |
Width (mm) | 160 |
d | 300 mm |
Fw | 352 mm |
D | 500 mm |
B | 160 mm |
C | 160 mm |
Weight | 132,4 Kg |
Basic dynamic load rating (C) | 2150 kN |
Basic static load rating (C0) | 3940 kN |
(Grease) Lubrication Speed | 1250 r/min |
IKO NAX 2530Z complex bearings
Brand Name | IKO |
Model Number | NAX 2530Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |