NBS NAXK40Z complex bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | rs | Fw | D1 | Da | C1 |
NAXK40Z | KOYO | 40 mm | 32 mm | 52 mm | 0.6 | 40 mm | 61 mm | 61 | 13 mm |
INA NKIA5910A complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
INA RAX 712 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
KOYO NKIA 5909 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
NTN NAXR40 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
KOYO NAXR17.Z complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
NTN NKIB 5901 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
NBS ARN3062 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
KOYO NKXR50 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
Toyana RAX 415 complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
Timken NX 17 Z complex bearings | d:90 mm; D:140 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; Da:120 mm; |
NBS NAXK40Z complex bearings Video